GET IN TOUCH WITH US
Toll-Free Helpline: 1800 – 460 0290
Leon Overseas Pte. Ltd (UEN. 201708155M)
51, Science Park Road, #04-25 The Aries, Singapore Science Park II, Singapore 117586. Tel: +65 6460 0290 Fax: +65 6460 0292
Job Title | Name | Mobile | DID | Ext | Email (@leonoverseas.com) |
Managing Director | George Huang Yi | +65 9677 3798 | +65 6460 0298 | 298 | george.huang@ |
Agriculture Division | |||||
Director – Global Business Development | Lionel Wong | +65 9090 1333 | +65 6460 0297 | 297 | lionel.wong@ |
General Manager (Palm oil) | Winnie See | +65 9639 7599 | +65 6460 0293 | – | winnie.see@ |
Business Development Manager (Grains, Feeds & Oilseeds) | Chua Chow Hee | +65 9234 7688 | – | – | Chowhee.chua@ |
Coal Division | |||||
Head-Coal | Nivedita Ghosh | +65 8182 4974 +91 9830071807 | +65 6460 0295 | – | nivedita.ghosh@ |
OGC Division (Saybolt office mainline – +65 6775 2922 ) | |||||
Global Head of Oil, Gas & Chemical | Daniel Guan | +65 9115 8978 | +65 6412 0648 | 178 | daniel.guan@ daniel.guan@saybolt.com.cn |
Director – Global Business Development | Lionel Wong | +65 9090 1333 | +65 6460 0297 | 297 | lionel.wong@ lionel.wong@saybolt.com.sg |
Business Development & China Zone Co-ordination Manager | Rich Hu Yu | +65 9127 4688 | – | – | rich.hu@ rich.hu@saybolt.com.cn |
Marketing & China Zone Co-ordination Manager | Ben Xu Ben Sheng | +65 9111 2329 | – | – | ben.xu@ ben.xu@saybolt.com.cn |
Operation Manager & China Zone Co-ordinator | Tan Thiam Huat (Alex) | +65 9844 9896 | – | – | alex.tan@ alex.tan@saybolt.com.cn |
Shipping Management Agency | |||||
Operations Manager (Shipping Management – Agency) | Chen JunQuan | +65 9767 0368 | +65 6460 0290 | – | jq.chen@ |
Regulatory Compliance & Business Assurance Division | |||||
RCBA Division Head | Micue Liu | +65 9844 0886 | – | – | micue.liu@ |
Support Division | |||||
Head of Group Finance & Support Service | Evon Chin | +65 6460 0290 | +65 6460 0299 | 299 | evon.chin@ |
Group HR Head | Ramesh Babu | +65 9276 5329 | +65 6412 0132 | 132 | ramesh@ |
HR & Admin Manager | Katherine Lew | +65 9688 5621 | +65 6460 0294 | 267 | katherine.lew@ |
Group QHSE Head | Santosh Elapanda | +65 9349 9129 | +65 6460 0290 | 282 | santosh@ |
IT & Compliance Manager | Morgan Zeng Zhi | +65 9771 8446 | +65 6460 0293 | 282 | morgan.zeng@ |
Regional Cost Control Manager | Rex Wu | +65 6775 2922 | – | rex.wu@ | |
Sr. Legal Manager | Jacqueline | +65 9159 3920 | +65 6460 7137 | – | Jacqueline.teh@ |
Saybolt (Singapore) Pte Ltd
Singapore Address: 50 Science Park Road, the Kendall, #04-06/10, | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @saybolt.com.sg) |
General Manager | Efstratios Mohd Nor Harriths | +65 9754 6571 | +65 6412 0131 | 131 | efstratios.harriths@ |
Regional QHSE Manager | Manjit Kaur | +65 9666 2938 | +65 6412 0144 | 144 | manjit.kaur@ |
Lab Manager | Manogaran | +65 9762 8331 | +65 6412 0148 | 148 | mano.nagappan@ |
Support Department | |||||
Head of Finance | Phua Siew Yuen | +65 9822 8677 | +65 6412 0177 | 177 | siewyuen.phua@ |
Group HR Head | Ramesh Babu | +65 9276 5329 | +65 6412 0132 | 132 | ramesh@ |
PT. Leon Testing and Consultancy
Citra Towers Office, North Tower, 20th Floor – 20E, JI. Benyamin Suaeb Kav.A6, Kemayoran, Jakarta 10630 – Indonesia
Tel: (+62)21-2260-5900
Job Title | Name | Mobile | DID | Ext | Email (@leonoverseas.com) |
Country Manager | Abhijit Das | – | +62 21 2260 5900 | 105 | abhijit.das@ |
General Manager – Marketing | Sanggit Sugiarto | – | +62 21 2260 5900 | 103 | sanggit.suggiarto@ |
General Manager – Operation | Fajar Sidiq | – | +62 21 2260 5900 | 106 | fajar.sidiq@ |
Business Development Manager | Ma Lirong | – | +62 21 2260 5900 | 107 | mandy@ |
Assistant Manager Marketing | Marlina Hidayanti | – | +62 21 2260 5900 | 107 | marlina.hidayanti@ |
Support Department | |||||
HRGA Manager | Rini Febriani | – | +62 21 2260 5900 | 101 | rini.febriani@ |
Head of Finance | Benny | – | +62 21 2260 5900 | 102 | kwok.benny@ |
Banjarbaru Jl. Trikora RT.05 RW.04 Loktabat Selatan, Kec. Banjarbaru Selatan, Kota Banjarbaru, Kalimantan Selatan 70712.Phone :(+62) 511-591-700 | |||||
Technical Manager | Aditya Hardianto | – | +62 511 591 700 | – | aditya.hardianto@ |
Samarinda | |||||
Komp Pergudangan Mangkupalas Center, Blok A2,A3. Jl. Ampera RT.020, Kelurahan Simpang Pasir, Kec. Palaran, Kota Samarinda, Kalimantan Timur 75243. Phone (+62) 541-727-4716 | |||||
Technical Manager | Salom Pasande | – | +62 541 727 4716 | – | salom.pasande@ |
Agriculture Division | |||||
Komplek Citraland Gama City blok R3 no.61 Medan Estate, Deli Serdang, Sumatera Utara 20371 | |||||
Branch Head Medan | Dody Syahrial | – | +62 61 7338 6877 | – | dody.syahrial@ |
Branch Dumai | |||||
Kel. Simpang Tetap Darul Ichsan, Kec. Dumai Barat, Kota Dumai, Riau 28824 | |||||
Branch Head Dumai | M Hafiz Ardiansyah | – | – | – | hafiz@ |
Leon Inspection & Testing Pvt. Ltd Pakistan
Metals & Minerals | |||||
Pakistan: E- 158- 162 North Western Industrial Zone Port Qasim Karachi, Pakistan | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @leonoverseas.com) |
Country Manager | Salman | – | +92 21 34154364 | – | m.salmanalam@ |
Leon Inspection Testing Services Sdn. Bhd.
Minerals & Metals Division No 46 Jalan Gebeng 1/24, Bandar Industri Gebeng Jaya, 26100 Kuantan, Pahang, Malaysia.Tel: + 60 9 5838 955
Job Title | Name | Mobile | DID | Ext | Email ( @leonoverseas.com) |
Office Manager | Tee Boon Kiat | +60 169851407 | – | – | boonkiat@ |
Saybolt (Malaysia) Sdn. Bhd.
Port Klang No 2A, Jalan Damar, Glenmarie Cove, 42000 Port Klang, Selangor, Malaysia.Tel: + 60 331653162 Fax: +60 331652943
Job Title | Name | Mobile | DID | Ext | Email ( @saybolt.com.my) |
General Manager | Suresh Kumar Kanesapillay | +65 9170 892 | – | – | suresh.kumar@saybolt.com.sg |
Port Klang Operations | Max Kenneth Chandran | +60 173099781 | – | – | Max.Chandran@ |
Head of Finance | Kelly Phang | +60 102345335 | – | – | kelly.phang@ |
Billing Head | Nor Hafiza Binti Ismail | +60 123720026 | – | – | NorHafiza.Ismail@ |
Business Development Manager | Azniza Binti Aziz | +60 193010881 | – | – | Azniza.Aziz@ |
Penang 7264, 1st Floor, Lorong Chempa, 12200 Butterworth, Seberang Perai, Penang., Malaysia.Tel: + 60 43900820 Fax: +60 43902718
Job Title | Name | Mobile | DID | Ext | Email ( @saybolt.com.my) |
Asst. Operations Manager | Yogalingam A/L Muniandy | +60 173272514 | – | – | Yogalingam.Muniandy@ |
Melaka(Store) Lot 1042-6, Jalan Solok Duku, Kampung Solok Duku, 78300 Masjid Tanah, Melaka, Malaysia.
Job Title | Name | Mobile | DID | Ext | Email ( @saybolt.com.my) |
Safety / Training / All location Operations | Suffian Bin Abdul Wahid | +60 192598809 | – | – | Suffian.Abdul.Wahid@ |
Kuantan No 56, Tingkat Bawah, Jalan Gebeng 1/24, Bandar Industri Gebeng Jaya, 26080 Kuantan, Pahang, Malaysia. Tel: +60 95807019 Fax: +60 95807119
Job Title | Name | Mobile | DID | Ext | Email ( @saybolt.com.my) |
Kuantan Operations | Marzuki Bin Jamaluddin | +60 169370206 | – | – | Marzuki.Jamaluddin@ |
Johar 9A & 9B, Jalan Ekoperniagaan 9, Taman Kota Masai, 81750 Pasir Gudang, Johor, Malaysia. Tel: +60 72519238
Job Title | Name | Mobile | DID | Ext | Email ( @saybolt.com.my) |
Johor & Linggi Operations | Mohamad Johan Bin Md Khanapiah | +60 197737131 | – | – | Johan.Khanapiah@ |
All Location Operations | Eswaran A/L Nagarajan | +60 125335250 | – | – | Eswaran.Nagarajan@ |
Agri Operations | Muhammad Firdaus Murali Gopalan | +60 192518809 | – | – | Firdaus.Murali@ |
Bintulu No 35, 2nd Floor, Lot 3321, Bintulu Parkcity Commerce Square, Jalan Tun Ahmad Zaidi, 97000 Bintulu, Sarawak, Malaysia. Tel: +60 86314500 Fax: +60 86313352
Job Title | Name | Mobile | DID | Ext | Email ( @saybolt.com.my) |
Bintulu/Labuan/Sipitang Operations | Yusuf Bin Madani | +60 194396049 | – | – | Yusuf.Madani@ |
Labuan Lot 10, Block B, 1st Floor, Shermadef Warehouse, Jalan Patau-Patau, 87000 Wilayah Persekutuan Labuan, Malaysia. Tel: +60 87420821 Fax: +60 87420821
Job Title | Name | Mobile | DID | Ext | Email ( @saybolt.com.my) |
Labuan Operations | Julia @ Jessie Anus | +60 128723009 | – | – | Julia.Anus@ |
Saybolt(Tianjin)Metrology & Inspection Co., Ltd.
Tianjin: Address: Room 503, Door A, Building 2#, TEDA Small and Medium-sized Enterprises Science Park, No.276, Huanghai Road, TEDA, Tianjin, P. R. China (P. O. Box): 300457 | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @saybolt.com.cn) |
North China Regional Manager | Richard Zhang | +86 187 2269 6326 | – | – | huili.zhang@ |
Support Department | |||||
Finance Manager | Jessica Chen | +86 187 2267 9226 | – | – | Jinying.chen@ |
Guangzhou Room 505-506, Blk 8, No. 230 Huangge Section Shinan Highway, Huangge Town, Nansha District Guangzhou, Guangdong, China(P.O.Box) : 511455. Tel : +86 20 3497 1060 Fax : +86 20 8497 6507 | |||||
South China Regional Manager | Liwen Gan | + 86 189 2213 9189 | – | – | liwen.gan@saybolt.com.cn |
Operations Manager | Linbin Li | + 86 187 2267 7229 | – | – | linbin.li@ |
Xiamen: Address: No.55 Zhen’an Village, Songyu, Haicang, Xiamen, Fujian Province, P.R. Of China, (P.O.Box): 361026 Tel: +86-592-6890367 Fax: +86-592-6890369 | |||||
Eastern China Regional Manager | Jake Zhang | +86 139 2600 5867 | – | – | Jake.zhang@ |
Shanghai: Address: Room 621B, 6th Floor, Gaoxiang Building, 355 Fu Te Xi Yi Road, Shanghai Free Trade Zone, China. (P.O. Box): 200135 Tel: +86 187 2269 9020 | |||||
Operations Manager | Simon Bao | +86 136 0517 6460 | – | – | Simon.bao@ |
Dalian: Address: No.5-1, Hongxing Industrial Park, Economic Development Zone, Dalian, Liaoning China, (P.O. Box): 116610. Tel/Fax:+86 411 88704661 | |||||
Lab Development Manager | Terri Wang | +86 187 2268 3612 | – | – | terri.wang@ |
Zhoushan: Room 201 of sub-building, East side of Chuangke Terminal, No. 998, Avenue Haitian, Dinghai District, Zhoushan, China (P.O.Box) : 316021 Tel : +86 58 0826 1289 Fax : +86 58 0826 1289 | |||||
Deputy GM | Fly Yang | +86 187 2269 9020 | – | – | fly.yang@ |
Qingdao: Address : Room 210, No. 1 Factory Building, No. 38 Liupanshan Road, Huangdao District, Qingdao, China (P.O.Box) : 266510 | |||||
Operations Manager | Justin Wang | +86 186 6176 3863 | – | – | justin.wang@ |
Dongguang: Address : Room 303, Dongzhou Petrochemical Building, Dongzhou Terminal, Lisha Island, Shatian Town, Dongguan, Guangdong Province, China (P.O.Box) : 523980 Tel : +86 769 8272 1292 Fax : +86 769 8272 1292 | |||||
Branch Manager | Lebo Zhou | +86 138 2913 7824 | – | – | lebo.zhou@ |
Leon Overseas (Hong Kong) Limited
Hong Kong Address: Unit 1001A,10/Fl., Join In Hang Sing Centre,2-16 Kwai Fung Crescent, Kwai Chung, N.T., Hong Kong. Tel: (852) 2371 3837 Fax: (852) 2785 1983 | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @saybolt.com.cn) |
General Manager | Eric Chung | +852 9096 8658 | – | – | eric.chung@ |
Leon Inspection & Testing India Pvt. Ltd
Kakinada
38-4-12, Tilak street, Beside Vigneshwara apartment, Port road, Kakinada – 533001
Chennai No.4, 3rd Floor 5th Cross Street, Dr.Radhakriahnan Salai ,Mylapore, Chennai-600004; Ph: + 91 44 4218 5033 | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @leonoverseas.com) |
Director | KS.Parthasarathi | +91 9444381910 | +91-44-42185033 | – | ks.parthasarathi@ |
Director | Chandrasekaran Shanker | +91 9789000868 | – | – | shanker.c@ |
Operations Manager | Chakravarthi | – | +91-44-42185033 | – | ops.chennai@ |
Lab Manager | H.Babu | +91 9841209957 | +91-44-42185033 | – | babu@ |
VIZAG D.NO. 25-12-12, GODEY VARI STREET VISAKHAPATNAM 530001 | |||||
COAL DIVISION | |||||
Job Title | Name | Mobile | DID | Ext | Email (@leonoverseas.com) |
Branch Manager | Srinivasa Sarma G | +91 7981007832 | – | – | srinivasa@ |
Sr. Surveyor | Sudheer | +91 9052161388 | – | – | ops.chennai@ |
Job Title | Name | Mobile | DID | Ext | Email (@leonoverseas.com) |
Operations Manager | Chakravarthi | – | +91-44-42185033 | – | ops.chennai@ |
Kolkata 5th Floor, Castle House 5/1A Hungerford Street Kolkata – 700017 Tel : +91 – 33 – 29730204 | |||||
Job Title | Name | Mobile | DID | Ext | Email (@leonoverseas.com) |
Head-Coal | Nivedita Ghosh | +65 8182 4974 +91 9830071807 | +65 6460 0295 | – | nivedita.ghosh@ |
Sr. General Manager | Arindam Chakraborty | +91 9830059469 | – | – | arindam@ |
Bhubaneswar Plot No. 178, Sector-A, Zone-B, Mancheswar Industrial Estate, Bhubaneswar – 751010 | |||||
Job Title | Name | Mobile | DID | Ext | Email (@leonoverseas.com) |
Laboratory Manager | BP Mahopatra | +91 6292211919 | – | – | bp.mohapatra@ |
Haldia Plot No. 714, Holding No. 292/285 ,Ward No. 10, Vill + Po. Khajanchawk | |||||
Job Title | Name | Mobile | DID | Ext | Email (@leonoverseas.com) |
Surveyor | Santanu | +91 9830613508 | – | – | – |
Paradeep Unit No: 01, Ground Floor, Plot No: 485, Bijaya Chandrapur, Atharbanki Rly. Colony, Paradeep, Jagatsinghpur, Odisha – 754120 | |||||
Job Title | Name | Mobile | DID | Ext | Email (@leonoverseas.com) |
Manager-Operations | Srinivasa Sarma G | +91 7981007832 | – | – | srinivasa@ |
Gandhidham Plot No.122,Ground Floor,”Hari Darshan” Sector 1/A,Gandhidham (Kutch) Gujarat – 370201 | |||||
Job Title | Name | Mobile | DID | Ext | Email (@leonoverseas.com) |
Manager-Operations, Gandhidham | Dilip Lazar Maka | +91 9727704503 | – | – | dilip@ |
Krishnapatnam No.3/287, SBI Street, ( Behind Mosque), Muthukur, Nellore – 524 344 | |||||
Job Title | Name | Mobile | DID | Ext | Email (@leonoverseas.com) |
Operations Manager | Chakravarthi | – | +91-44-42185033 | – | ops.chennai@ |
Support Department | |||||
Job Title | Name | Mobile | DID | Ext | Email (@leonoverseas.com) |
Head of Finance | A. Juliet Jeyakumar | +91 9894774243 | – | – | juliet@ |
Legal Manager | Soumya | +91 70108 33702 | – | – | soumya@ |
Leon Inspection and Testing Australia Pty Ltd
4 Frederick Street, Homsby, NSW 2077 Sydney, Australia | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @leonoverseas.com) |
Country Support | Tony Mao | +61 2 9940 3365 | – | – | tony.mao@ |
Leon Inspection and Testing Vietnam Private Company Limited
51/5 Nguyen Van Giap, KP5, Binh Trung Dong ward, Thu Duc City, Ho Chi Minh City, Vietnam | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @leonoverseas.com) |
Operations Incharge | Hoang Van Cong (Mike) | +84931477056 | – | – | mike.hoang@ |
Leon Inspection and Testing Bangladesh Private Limited
Dream Palace, House#226/2, Ta/2 W Agargaon, Dhaka 1207, Bangladesh | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @leonoverseas.com) |
Manager | Morgan Zeng | +65 9771 8446 | – | – | morgan.zeng@ |
Leon Inspection and Testing South Africa
Monza 50 Coleraine Drive, Riverclub, Sandton, 2149, South Africa | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @leonoverseas.com) |
Head-Coal | Nivedita Ghosh | +65 81824974 | – | – | nivedita.ghosh@ |
Head-Minerals | C.Shanker | +91 9789000868 | – | – | shanker.c@ |
Leon Inspection and Testing Argentina S.A.
Reconquista 609, 8th Floor, Ciudad de Buenos Aires, Argentina | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @leonoverseas.com) |
Manager | Andy Wang | +55 92 994943259 | – | – | andy.wang@ |
LEON INSPECTION & TESTING (BRAZIL) LTDA
Av. Dr. Pedro Lessa, 1457 – Salas 51/52, CEP 11.025-001 / Aparecida, Santos – SP – Brazil. | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @leonoverseas.com) |
General Manager | Joao Pinho | +55 13 996848457 | +55 13 32382749 | – | joao.pinho@ |
HIRONO LABORATÓRIO DE ANÁLISES E CONSULTORIA LTDA EPP
Rua COMENDADOR CORREA JUNIOR, Nº 421, 29 DE JULHO – Paranaguá/PR – CEP 83203-560, Brazil. | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @leonoverseas.com) |
General Manager | Joao Pinho | +55 13 996848457 | +55 13 32382749 | – | joao.pinho@ |
Leon Inspection and Testing Nederland B.V.
Bernsteinstraat 62, 2901JH Capelle aan den IJssel | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @leonoverseas.com) |
Manager | Jason Hu | +316 39141740 | – | – | jason.hu@ |
Leon Testing & Consultancy LLC
F-041, Plot No: 1414-0, Sabha Build, Jabal Ali Industrial First, Jabal Ali, Dubai, UAE. | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @leonoverseas.com) |
Director – Minerals | Chandrasekaran Shanker | – | – | – | shanker.c@ |
Leon Saybolt Inspection Corporation
9fl. C-918 H Business Park, 645-2 Munjeong-dong, Songpa-gu, Seoul, Republic of Korea. | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @leonoverseas.com) |
Marketing & China Zone Co-ordination Manager | Ben Xu Ben Sheng | – | – | – | ben.xu@ |
Leon Inspection & Testing Inc.
Unit A-201, 2nd Floor, The Venue Annex Building, Brilliant St., Subic Bay Gateway Park Phase I Subic Gateway District, Subic Bay Freeport Zone, Phillipines | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @leonoverseas.com) |
General Manager | Efstratios Mohd Nor Harriths | +65 9754 6571 | +65 6412 0131 | 131 | efstratios.harriths@ |
Leon Assayers Tanzania Limited
Region Dar Es Salaam, District Kinondoni, Ward Kinondoni, Postal code 14110, Street Kumbukumbu, Road Ali Hassan Mwinyi, Plot number 41, Block number FayKat, House number 9th Floor, Tanzania | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @leonoverseas.com) |
Head Minerals | C.Shankar | +91 9754 6571 | – | – | shankar.c@ |
Leon Inspection & Testing West Africa
Camervun, Commune de Dixinn, Conakry, Republic of Guinea | |||||
Job Title | Name | Mobile | DID | Ext | Email ( @leonoverseas.com) |
Head Minerals | C.Shankar | +91 9754 6571 | – | – | shankar.c@ |