Waste Cooking Oil (WCO) / Used Cooking Oil (UCO) as Feedstocks
What is Waste Cooking Oil (WCO) / Used Cooking Oil (UCO) ?
Waste Cooking Oil (WCO), also known as Used Cooking Oil (UCO), refers to animals and vegetable-based oils that have been used for frying or cooking food and are no longer suitable for consumption.
Used Cooking Oil (UCO) is emerging as a powerful resource in the global push toward sustainability. Once discarded as waste, it now plays a vital role in producing renewable fuels and other eco-friendly products.
Saybolt Singapore provides industry-leading analytical testing to ensure that WCO/UCO meet the strict requirements for conversion into biodiesel, Sustainable Aviation Fuel (SAF), and Hydrotreated Vegetable Oil (HVO). Our laboratories assess a broad spectrum of chemical, physical, and contaminant properties vital for process efficiency, fuel quality, and regulatory compliance.

Our capabilities as follow,
| Items | Methods |
| Acid Value | EN 14104 |
| Colour | ISO 15305 |
| Density | ISO 12185 / ISO 18301 |
| Esters Content | EN 14103 |
| Flash Point | ISO 2719 |
| Free Fatty Acids (FFA) | ISO 660 / AOCS Ca 5a-40 |
| Glyceride Distribution | ISO 12966 |
| Impurities Content | ISO 663 |
| Inorganic Chloride | UOP 779(MOD) |
| Iodine Value | ISO 3961/AOCS Cd 1d-92 |
| Moisture & Volatile Matter | ISO 662 |
| Moisture, Impurities & Unsaponifiable matter (MIU) | Calculation |
| Nitrogen Content | ASTM D4629 |
| Oligomers | ISO 16931 |
| Organic Chloride | UOP 779(MOD) |
| Organic Solvents | ISO 15303 |
| Polyethylene Residue | ISO 6656 |
| Saponification Value | ISO 3657 |
| Slip Melting Point | AOCS Cc 3-25 |
| SOAP content | AOCS Cc17-95 |
| Sulfur Content | ASTM D5453 |
| Trace Metals (Na, K, Ca, Mg) | ASTM D5185/ICP |
| Unsaponifiable Matter | ISO 18609 / AOCS Ca 6a-40 |
| Viscosity | ASTM D445 |
| Water Content | ISO 23647 |
For more info, kindly contact

